Presidential Elections: 1872 - 1912
1872 Election
VP | Party | Pop. Vote | Elect. Vote | |
Ulysses Grant | Henry Wilson | Republican | 55.6% | 78.1% |
Horace Greeley | B. Gatz Brown | Democrat | 43.8% | 18.0% |
Charles O'Conor | Charles Adams | Straight-Out Democrat | 0.3% | 0% |
1876 Election
VP | Party | Pop. Vote | Elect. Vote | |
Rutherford Hayes | William Wheeler | Republican | 48.0% | 50.1% |
Samuel Tilden | Thomas Hendricks | Democrat | 51.0% | 49.9% |
Pete Cooper | Samuel Cary | Greenback | 1.0% | 0% |
1880 Election
VP | Party | Pop. Vote | Elect. Vote | |
James Garfield | Chester Arthur | Republican | 48.3% | 58.0% |
Winfield Hancock | William English | Democrat | 48.3% | 42.0% |
James Weaver | Benjamin Chambers | Greenback | 3.3% | 0% |
1884 Election
VP | Party | Pop. Vote | Elect. Vote | |
Grover Cleveland | Thomas Hendricks | Democrat | 48.5% | 54.6% |
James Blaine | John Logan | Republican | 48.3% | 45.4% |
Benjamin Butler | Absolom West | Greenback | 1.7% | 0% |
John St.John | William Daniel | Prohibition | 1.5% | 0% |
1888 Election
VP | Party | Pop. Vote | Elect. Vote | |
Benjamin Harrison | Levi Morton | Republican | 47.8% | 58.1% |
Grover Cleveland | Allen Thurman | Democrat | 48.6% | 41.9% |
Clinton Fisk | John Brooks | Prohibition | 2.1% | 0% |
Alson Streeter | Charles Cunningham | Union Labor | 1.3% | 0% |
1892 Election
VP | Party | Pop. Vote | Elect. Vote | |
Grover Cleveland | Adlai Stevenson | Democrat | 46.0% | 62.4% |
Benjamin Harrison | Whitelaw Reid | Republican | 43.0% | 32.7% |
James Weaver | James Field | Populist | 8.5% | 5.0% |
John Bidwell | James Cranfill | Prohibition | 2.2% | 0% |
1896 Election
VP | Party | Pop. Vote | Elect. Vote | |
William McKinley | Garret Hobart | Republican | 51.0% | 60.6% |
William Bryan | Arthur Sewall | Democrat | 46.7% | 39.4% |
John Palmer | Simon Buckner | National Democrat | 1.0% | 0% |
Joshua Levering | Hale Johnson | Prohibition | 0.9% | 0% |
Charles Matchett | Matthew Maguire | Socialist Labor | 0.3% | 0% |
1900 Election
VP | Party | Pop. Vote | Elect. Vote | |
William McKinley | Theodore Roosevelt | Republican | 51.6% | 65.3% |
William Bryan | Adlai Stevenson | Democrat | 45.5% | 34.7% |
John Woolley | Henry Metcalf | Prohibition | 1.5% | 0% |
Eugene Debs | Job Harriman | Socialist | 0.6% | 0% |
Wharton Barker | Ignatius Donnelly | Populist | 0.4% | 0% |
Joseph Maloney | Valentine Remmel | Socialist Labor | 0.3% | 0% |
1904 Election
VP | Party | Pop. Vote | Elect. Vote | |
Theodore Roosevelt | Charles Fairbanks | Republican | 56.4% | 70.6% |
Alton Parker | Henry Davis | Democrat | 37.6% | 29.4% |
Eugene Debs | Benjamin Hanford | Socialist | 3.0% | 0% |
Silas Swallows | George Carroll | Prohibition | 1.9% | 0% |
Thomas Watson | Thomas Tibbles | Populist | 0.8% | 0% |
1908 Election
VP | Party | Pop. Vote | Elect. Vote | |
William Taft | James Sherman | Republican | 51.6% | 66.5% |
William Bryan | John Kern | Democrat | 43.0% | 33.5% |
Eugene Debs | Benjamin Hanford | Socialist | 2.8% | 0% |
Eugene Chafin | Aaron Watkins | Prohibition | 1.7% | 0% |
Thomas Hisgen | John Graves | Independence | 0.6% | 0% |
1912 Election
VP | Party | Pop. Vote | Elect. Vote | |
Woodrow Wilson | Thomas Marshall | Democrat | 41.8% | 81.9% |
Theodore Roosevelt | Hiram Johnson | Progressive | 27.4% | 16.6% |
William Taft | Nicholas Butler | Republican | 23.1% | 1.5% |
Eugene Debs | Emil Seidel | Socialist | 6.0% | 0% |
Eugene Chafin | Aaron Watkins | Prohibition | 1.4% | 0% |
AP* U.S. History
About the Test
Documents
Notecards
Outline
Presidents
Testing Tips
Forum
Links
AP* Subjects
U.S. History
*AP is a registered trademark of the College Board, Which was not involved in the production of, and does not endorse, this product.