Presidential Elections: 1916 - 1976
1916 Election
VP | Party | Pop. Vote | Elect. Vote | |
Woodrow Wilson | Thomas Marshall | Democrat | 49.2% | 52.2% |
Charles Hughes | Charles Fairbanks | Republican | 46.1% | 47.8% |
Allan Benson | George Kirkpatrick | Socialist | 3.2% | 0% |
James Hanly | Ira Landrith | Prohibition | 1.2% | 0% |
1920 Election
VP | Party | Pop. Vote | Elect. Vote | |
Warren Harding | Calvin Coolidge | Republican | 60.3% | 76.1% |
James Cox | Franklin Roosevelt | Democrat | 34.2% | 23.9% |
Eugene Debs | Seymore Stedman | Socialist | 3.4% | 0% |
Parley Christiansen | Maximilian Hayes | Farmer-Labor | 0% | 0% |
Aaron Watkins | David Colvin | Prohibition | 0.7% | 0% |
1924 Election
VP | Party | Pop. Vote | Elect. Vote | |
Calvin Coolidge | Charles Dawes | Republican | 54.0% | 71.9% |
John Davis | Charles Bryan | Democrat | 28.8% | 25.6% |
Robert LaFollette | Burton Wheeler | Progressive | 16.6% | 2.5% |
1928 Election
VP | Party | Pop. Vote | Elect. Vote | |
Herbert Hoover | Charles Curtis | Republican | 58.2% | 83.6% |
Alfred Smith | Joseph Robinson | Democrat | 40.8% | 16.4% |
Normal Thomas | James Maurer | Socialist | 0.7% | 0% |
1932 Election
VP | Party | Pop. Vote | Elect. Vote | |
Franklin Roosevelt | John Garner | Democrat | 57.4% | 88.9% |
Herbert Hoover | Charles Curtis | Republican | 39.7% | 11.1% |
Normal Thomas | James Maurer | Socialist | 2.2% | 0% |
William Foster | James Ford | Communist | 0.3% | 0% |
1936 Election
VP | Party | Pop. Vote | Elect. Vote | |
Franklin Roosevelt | John Garner | Democrat | 60.8% | 98.4% |
Alfred Landon | Frank Knox | Republican | 36.6% | 1.5% |
William Lemke | Thomas O'Brian | Union | 2.0% | 0% |
Norman Thomas | George Nelson | Socialist | 0.4% | 0% |
1940 Election
VP | Party | Pop. Vote | Elect. Vote | |
Franklin Roosevelt | Henry Wallace | Democrat | 54.7% | 84.6% |
Wendell Willkie | Charles McNary | Republican | 44.8% | 15.4% |
1944 Election
VP | Party | Pop. Vote | Elect. Vote | |
Franklin Roosevelt | Harry Truman | Democrat | 53.4% | 81.4% |
Thomas Dewey | John Bricker | Republican | 45.9% | 18.6% |
1948 Election
VP | Party | Pop. Vote | Elect. Vote | |
Harry Truman | Alben Barkley | Democrat | 49.6% | 57.1% |
Thomas Dewey | Earl Warren | Republican | 45.1% | 35.6% |
J. Strom Thurmond | Fielding Wright | States' Rights | 2.4% | 0% |
Henry Wallace | Glen Taylor | Progressive | 2.4% | 0% |
Norman Thomas | Tucker Smith | Socialist | 0.3% | 0% |
1952 Election
VP | Party | Pop. Vote | Elect. Vote | |
Dwight Eisenhower | Richard Nixon | Republican | 55.2% | 83.2% |
Adlai Stevenson | John Sparkman | Democrat | 44.3% | 16.8% |
1956 Election
VP | Party | Pop. Vote | Elect. Vote | |
Dwight Eisenhower | Richard Nixon | Republican | 57.4% | 86.1% |
Adlai Stevenson | Estes Kefauver | Democrat | 42.0% | 13.8% |
1960 Election
VP | Party | Pop. Vote | Elect. Vote | |
John Kennedy | Lyndon Johnson | Democrat | 49.7% | 56.4% |
Richard Nixon | Henry Lodge | Republican | 49.6% | 40.8% |
1964 Election
VP | Party | Pop. Vote | Elect. Vote | |
Lyndon Johnson | Hubert Humphrey | Democrat | 61.1% | 90.3% |
Barry Goldwater | William Miller | Republican | 38.5% | 9.7% |
1968 Election
VP | Party | Pop. Vote | Elect. Vote | |
Richard Nixon | Spiro Agnew | Republican | 43.4% | 56.0% |
Hubert Humphrey | Edmund Muskie | Democrat | 42.7% | 35.5% |
George Wallace | Curtis LeMay | American Independent | 13.5% | 8.5% |
1972 Election
VP | Party | Pop. Vote | Elect. Vote | |
Richard Nixon | Spiro Agnew | Republican | 60.7% | 96.7% |
George McGovern | R. Sargent Shriver | Democrat | 42.7% | 3.2% |
John Hospers | Theodora Nathan | Libertarian | 0.0% | 0.2% |
John Schmitz | Thomas Anderson | American | 1.4% | 0% |
1976 Election
VP | Party | Pop. Vote | Elect. Vote | |
James Carter | Walter Mondale | Democrat | 50.1% | 55.2% |
Gerald Ford | Robert Dole | Republican | 48.0% | 44.6% |
Eugene McCarthy | Independent | 0.9% | 0% |
AP* U.S. History
About the Test
Documents
Notecards
Outline
Presidents
Testing Tips
Forum
Links
AP* Subjects
U.S. History
*AP is a registered trademark of the College Board, Which was not involved in the production of, and does not endorse, this product.